| 1912 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | N/A | N/A | N/A | 382 | |
| Cochise | N/A | N/A | N/A | 5,834 | |
| Coconino | N/A | N/A | N/A | 1,218 | |
| Gila | N/A | N/A | N/A | 2,585 | |
| Graham | N/A | N/A | N/A | 1,172 | |
| Greenlee | N/A | N/A | N/A | 1,432 | |
| Maricopa | N/A | N/A | N/A | 6,494 | |
| Mohave | N/A | N/A | N/A | 1,096 | |
| Navajo | N/A | N/A | N/A | 926 | |
| Pima | N/A | N/A | N/A | 2,463 | |
| Pinal | N/A | N/A | N/A | 836 | |
| Santa Cruz | N/A | N/A | N/A | 355 | |
| Yavapai | N/A | N/A | N/A | 3,205 | |
| Yuma | N/A | N/A | N/A | 1,306 | |
| Total | N/A | N/A | N/A | 29,304 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1914 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | N/A | N/A | N/A | 1,202 | |
| Cochise | N/A | N/A | N/A | 12,811 | |
| Coconino | N/A | N/A | N/A | 2,807 | |
| Gila | N/A | N/A | N/A | 6,154 | |
| Graham | N/A | N/A | N/A | 2,526 | |
| Greenlee | N/A | N/A | N/A | 3,037 | |
| Maricopa | N/A | N/A | N/A | 18,747 | |
| Mohave | N/A | N/A | N/A | 1,854 | |
| Navajo | N/A | N/A | N/A | 2,404 | |
| Pima | N/A | N/A | N/A | 5,207 | |
| Pinal | N/A | N/A | N/A | 2,639 | |
| Santa Cruz | N/A | N/A | N/A | 1,379 | |
| Yavapai | N/A | N/A | N/A | 6,343 | |
| Yuma | N/A | N/A | N/A | 2,817 | |
| Total | N/A | N/A | N/A | 69,927 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1916 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | N/A | N/A | N/A | 1,331 | |
| Cochise | N/A | N/A | N/A | 14,750 | |
| Coconino | N/A | N/A | N/A | 2,989 | |
| Gila | N/A | N/A | N/A | 7,984 | |
| Graham | N/A | N/A | N/A | 3,098 | |
| Greenlee | N/A | N/A | N/A | 3,211 | |
| Maricopa | N/A | N/A | N/A | 19,933 | |
| Mohave | N/A | N/A | N/A | 3,610 | |
| Navajo | N/A | N/A | N/A | 2,421 | |
| Pima | N/A | N/A | N/A | 6,482 | |
| Pinal | N/A | N/A | N/A | 2,984 | |
| Santa Cruz | N/A | N/A | N/A | 1,819 | |
| Yavapai | N/A | N/A | N/A | 7,181 | |
| Yuma | N/A | N/A | N/A | 3,189 | |
| Total | N/A | N/A | N/A | 80,982 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1918 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | N/A | N/A | N/A | 807 | |
| Cochise | N/A | N/A | N/A | 13,766 | |
| Coconino | N/A | N/A | N/A | 2,785 | |
| Gila | N/A | N/A | N/A | 8,021 | |
| Graham | N/A | N/A | N/A | 2,877 | |
| Greenlee | N/A | N/A | N/A | 2,835 | |
| Maricopa | N/A | N/A | N/A | 19,940 | |
| Mohave | N/A | N/A | N/A | 2,333 | |
| Navajo | N/A | N/A | N/A | 2,381 | |
| Pima | N/A | N/A | N/A | 7,091 | |
| Pinal | N/A | N/A | N/A | 3,091 | |
| Santa Cruz | N/A | N/A | N/A | 1,556 | |
| Yavapai | N/A | N/A | N/A | 8,737 | |
| Yuma | N/A | N/A | N/A | 3,137 | |
| Total | N/A | N/A | N/A | 79,357 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1920 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | N/A | N/A | N/A | 1,707 | |
| Cochise | N/A | N/A | N/A | 13,224 | |
| Coconino | N/A | N/A | N/A | 2,838 | |
| Gila | N/A | N/A | N/A | 9,043 | |
| Graham | N/A | N/A | N/A | 3,122 | |
| Greenlee | N/A | N/A | N/A | 2,730 | |
| Maricopa | N/A | N/A | N/A | 25,409 | |
| Mohave | N/A | N/A | N/A | 2,486 | |
| Navajo | N/A | N/A | N/A | 2,754 | |
| Pima | N/A | N/A | N/A | 8,421 | |
| Pinal | N/A | N/A | N/A | 3,756 | |
| Santa Cruz | N/A | N/A | N/A | 2,023 | |
| Yavapai | N/A | N/A | N/A | 8,741 | |
| Yuma | N/A | N/A | N/A | 4,018 | |
| Total | N/A | N/A | N/A | 90,272 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1922 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | N/A | N/A | N/A | 1,647 | |
| Cochise | N/A | N/A | N/A | 12,008 | |
| Coconino | N/A | N/A | N/A | 2,904 | |
| Gila | N/A | N/A | N/A | 8,223 | |
| Graham | N/A | N/A | N/A | 2,841 | |
| Greenlee | N/A | N/A | N/A | 2,015 | |
| Maricopa | N/A | N/A | N/A | 29,471 | |
| Mohave | N/A | N/A | N/A | 2,998 | |
| Navajo | N/A | N/A | N/A | 3,035 | |
| Pima | N/A | N/A | N/A | 9,291 | |
| Pinal | N/A | N/A | N/A | 3,210 | |
| Santa Cruz | N/A | N/A | N/A | 2,033 | |
| Yavapai | N/A | N/A | N/A | 8,917 | |
| Yuma | N/A | N/A | N/A | 3,702 | |
| Total | N/A | N/A | N/A | 92,295 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1924 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 855 | 786 | 81 | 1,722 | |
| Cochise | 8,947 | 3,036 | 336 | 12,319 | |
| Coconino | 1,945 | 1,520 | 48 | 3,513 | |
| Gila | 7,655 | 1,210 | 84 | 8,969* | |
| Graham | 2,541 | 585 | 49 | 3,175 | |
| Greenlee | 1,693 | 173 | 5 | 1,871 | |
| Maricopa | 18,487 | 12,409 | 1,170 | 32,066 | |
| Mohave | 2,081 | 387 | 37 | 2,505 | |
| Navajo | 1,869 | 1,148 | 105 | 3,122 | |
| Pima | 6,521 | 4,363 | 359 | 11,243 | |
| Pinal | 2,464 | 782 | 51 | 3,297 | |
| Santa Cruz | 1,207 | 456 | 58 | 1,721 | |
| Yavapai | 5,673 | 3,330 | 307 | 9,310 | |
| Yuma | 2,734 | 1,004 | 120 | 3,858 | |
| Total | 64,672 | 31,189 | 2,810 | 98,691* | |
| Downloads | csv | Source Document | |||
| * Denotes county and party numbers do not equal totals on historical source document | Back to top![]() |
||||
| 1926 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 1,572 | 817 | 47 | 2,436 | |
| Cochise | 10,107 | 2,480 | 134 | 12,721 | |
| Coconino | 2,131 | 1,503 | 36 | 3,670 | |
| Gila | 7,718 | 1,142 | 54 | 8,914 | |
| Graham | 2,786 | 517 | 17 | 3,500* | |
| Greenlee | 1,934 | 130 | 2 | 2,066 | |
| Maricopa | 22,552 | 12,758 | 1,135 | 36,445 | |
| Mohave | 1,856 | 493 | 12 | 2,361 | |
| Navajo | 2,022 | 1,170 | 50 | 3,242 | |
| Pima | 8,170 | 4,297 | 290 | 12,757 | |
| Pinal | 2,767 | 527 | 26 | 3,320 | |
| Santa Cruz | 1,865 | 387 | 12 | 2,264 | |
| Yavapai | 6,418 | 3,319 | 128 | 9,865 | |
| Yuma | 3,598 | 1,261 | 69 | 4,928 | |
| Total | 75,490* | 30,801 | 2,012 | 104,489* | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1928 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 1,247 | 902 | 90 | 2,239 | |
| Cochise | 9,702 | 2,923 | 184 | 12,809 | |
| Coconino | 1,962 | 1,686 | 55 | 3,703 | |
| Gila | 7,655 | 1,179 | 28 | 8,862 | |
| Graham | 2,854 | 750 | 12 | 3,616 | |
| Greenlee | 1,931 | 162 | 7 | 2,100 | |
| Maricopa | 25,293 | 16,877 | 1,317 | 43,487 | |
| Mohave | 1,915 | 456 | 17 | 2,388 | |
| Navajo | 2,366 | 1,412 | 56 | 3,834 | |
| Pima | 8,567 | 6,070 | 196 | 14,833 | |
| Pinal | 3,094 | 796 | 35 | 3,925 | |
| Santa Cruz | 1,620 | 841 | 56 | 2,517 | |
| Yavapai | 6,341 | 3,598 | 182 | 10,121 | |
| Yuma | 3,676 | 1,548 | 70 | 5,294 | |
| Total | 78,223 | 3,900* | 2,305 | 119,528* | |
| Downloads | csv | Source Document | |||
| * Denotes county and party numbers do not equal totals on historical source document | Back to top![]() |
||||
| 1930 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 1,504 | 734 | 63 | 2,301 | |
| Cochise | 10,162 | 2,725 | 221 | 13,108 | |
| Coconino | 2,283 | 1,692 | 48 | 4,023 | |
| Gila | 8,270 | 1,322 | 50 | 9,642 | |
| Graham | 2,803 | 867 | 10 | 3,680 | |
| Greenlee | 2,261 | 194 | 15 | 2,470 | |
| Maricopa | 30,996 | 19,095 | 1,338 | 51,429 | |
| Mohave | 2,159 | 398 | 12 | 2,569 | |
| Navajo | 2,529 | 1,687 | 36 | 4,252 | |
| Pima | 9,583 | 6,785 | 374 | 16,742 | |
| Pinal | 3,738 | 1,042 | 33 | 4,813 | |
| Santa Cruz | 1,543 | 607 | 90 | 2,240 | |
| Yavapai | 6,663 | 3,472 | 189 | 10,324 | |
| Yuma | 3,855 | 1,617 | 80 | 5,552 | |
| Total | 88,349 | 42,237 | 2,559 | 133,145 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1932 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 1,881 | 659 | 76 | 2,616 | |
| Cochise | 11,216 | 2,084 | 71 | 13,371 | |
| Coconino | 3,404 | 1,438 | 26 | 4,868 | |
| Gila | 7,648 | 618 | 17 | 8,283 | |
| Graham | 3,799 | 741 | 21 | 4,561 | |
| Greenlee | 2,590 | 105 | 13 | 2,708 | |
| Maricopa | 45,025 | 13,697 | 941 | 59,663 | |
| Mohave | 2,613 | 281 | 10 | 2,904 | |
| Navajo | 3,652 | 1,519 | 43 | 5,214 | |
| Pima | 13,982 | 7,449 | 572 | 22,003 | |
| Pinal | 5,222 | 628 | 11 | 5,861 | |
| Santa Cruz | 2,055 | 480 | 44 | 2,579 | |
| Yavapai | 8,776 | 2,749 | 264 | 11,789 | |
| Yuma | 4,783 | 1,129 | 61 | 5,973 | |
| Total | 116,646 | 33,577 | 2,170 | 152,393 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1934 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,348 | 509 | 37 | 2,894 | |
| Cochise | 11,403 | 953 | 80 | 12,436 | |
| Coconino | 4,566 | 872 | 13 | 5,451 | |
| Gila | 7,998 | 398 | 19 | 8,415 | |
| Graham | 4,567 | 401 | 10 | 4,978 | |
| Greenlee | 2,237 | 47 | 2 | 2,286 | |
| Maricopa | 50,215 | 6,770 | 437 | 57,422 | |
| Mohave | 2,886 | 229 | 12 | 3,127 | |
| Navajo | 3,581 | 962 | 86 | 4,629 | |
| Pima | 16,477 | 3,629 | 243 | 20,349 | |
| Pinal | 5,302 | 310 | 13 | 5,625 | |
| Santa Cruz | 2,374 | 237 | 12 | 2,623 | |
| Yavapai | 9,274 | 1,931 | 96 | 11,301 | |
| Yuma | 5,084 | 785 | 87 | 5,956 | |
| Total | 128,312 | 18,033 | 1,147 | 147,492 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1936 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,680 | 668 | N/A | 3,348 | |
| Cochise | 12,224 | 1,028 | N/A | 13,252 | |
| Coconino | 4,979 | 900 | N/A | 5,879 | |
| Gila | 8,453 | 483 | N/A | 8,936 | |
| Graham | 5,284 | 413 | N/A | 5,697 | |
| Greenlee | 2,319 | 41 | N/A | 2,360 | |
| Maricopa | 53,673 | 9,327 | N/A | 63,000 | |
| Mohave | 3,436 | 304 | N/A | 3,740 | |
| Navajo | 4,267 | 1,097 | N/A | 5,364 | |
| Pima | 19,394 | 4,606 | N/A | 24,000 | |
| Pinal | 6,330 | 428 | N/A | 6,758 | |
| Santa Cruz | 2,840 | 320 | N/A | 3,160 | |
| Yavapai | 11,166 | 2,220 | N/A | 13,386 | |
| Yuma | 5,954 | 820 | N/A | 6,774 | |
| Total | 142,999 | 22,655 | N/A | 165,654 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1938 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 3,286 | 560 | N/A | 3,846 | |
| Cochise | 12,885 | 961 | N/A | 13,846 | |
| Coconino | 4,807 | 1,027 | N/A | 5,834 | |
| Gila | 9,770 | 496 | N/A | 10,266 | |
| Graham | 5,454 | 371 | N/A | 5,825 | |
| Greenlee | 3,275 | 42 | N/A | 3,317 | |
| Maricopa | 61,157 | 9,146 | N/A | 70,303 | |
| Mohave | 3,862 | 255 | N/A | 4,117 | |
| Navajo | 4,726 | 951 | N/A | 5,677 | |
| Pima | 21,028 | 4,275 | N/A | 25,303 | |
| Pinal | 7,463 | 481 | N/A | 7,944 | |
| Santa Cruz | 3,073 | 279 | N/A | 3,352 | |
| Yavapai | 10,574 | 2,312 | N/A | 12,886 | |
| Yuma | 6,628 | 696 | N/A | 7,324 | |
| Total | 157,988 | 21,852 | N/A | 179,840 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1940 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 3,254 | 592 | 62 | 3,908 | |
| Cochise | 13,359 | 967 | 26 | 14,352 | |
| Coconino | 5,365 | 1,137 | 30 | 6,532 | |
| Gila | 9,821 | 614 | 36 | 10,471 | |
| Graham | 5,322 | 351 | 9 | 5,682 | |
| Greenlee | 3,618 | 108 | 9 | 3,735 | |
| Maricopa | 65,246 | 9,751 | 522 | 75,519 | |
| Mohave | 4,013 | 279 | 17 | 4,309 | |
| Navajo | 4,694 | 880 | 72 | 5,646 | |
| Pima | 23,157 | 4,970 | 302 | 28,429 | |
| Pinal | 8,230 | 550 | 9 | 8,789 | |
| Santa Cruz | 3,281 | 275 | 9 | 3,565 | |
| Yavapai | 10,729 | 2,275 | 128 | 13,132 | |
| Yuma | 6,928 | 715 | 51 | 7,694 | |
| Total | 167,017 | 23,464 | 1,282 | 191,763 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1942 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | N/A | N/A | N/A | 3,486 | |
| Cochise | N/A | N/A | N/A | 13,342 | |
| Coconino | N/A | N/A | N/A | 5,968 | |
| Gila | N/A | N/A | N/A | 10,020 | |
| Graham | N/A | N/A | N/A | 5,131 | |
| Greenlee | N/A | N/A | N/A | 4,281 | |
| Maricopa | N/A | N/A | N/A | 70,890 | |
| Mohave | N/A | N/A | N/A | 3,580 | |
| Navajo | N/A | N/A | N/A | 5,321 | |
| Pima | N/A | N/A | N/A | 27,902 | |
| Pinal | N/A | N/A | N/A | 8,390 | |
| Santa Cruz | N/A | N/A | N/A | 3,049 | |
| Yavapai | N/A | N/A | N/A | 12,067 | |
| Yuma | N/A | N/A | N/A | 7,322 | |
| Total | N/A | N/A | N/A | 179,749* | |
| Downloads | csv | Source Document | |||
| * Denotes county and party numbers do not equal totals on historical source document | Back to top![]() |
||||
| 1944 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | N/A | N/A | N/A | 2,832 | |
| Cochise | N/A | N/A | N/A | 12,762 | |
| Coconino | N/A | N/A | N/A | 5,252 | |
| Gila | N/A | N/A | N/A | 9,547 | |
| Graham | N/A | N/A | N/A | 4,648 | |
| Greenlee | N/A | N/A | N/A | 4,503 | |
| Maricopa | N/A | N/A | N/A | 75,161 | |
| Mohave | N/A | N/A | N/A | 3,371 | |
| Navajo | N/A | N/A | N/A | 5,766 | |
| Pima | N/A | N/A | N/A | 29,136 | |
| Pinal | N/A | N/A | N/A | 7,718 | |
| Santa Cruz | N/A | N/A | N/A | 2,705 | |
| Yavapai | N/A | N/A | N/A | 10,881 | |
| Yuma | N/A | N/A | N/A | 6,806 | |
| Total | N/A | N/A | N/A | 181,088 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1946 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,650 | 369 | 42 | 3,061 | |
| Cochise | 12,166 | 1,072 | 367 | 13,605 | |
| Coconino | 4,480 | 922 | 45 | 5,447 | |
| Gila | 8,962 | 575 | 222 | 9,759 | |
| Graham | 4,342 | 389 | 110 | 4,841 | |
| Greenlee | 4,188 | 116 | 151 | 4,455 | |
| Maricopa | 66,863 | 15,155 | 2,541 | 84,559 | |
| Mohave | 3,483 | 285 | 69 | 3,837 | |
| Navajo | 4,461 | 896 | 92 | 5,449 | |
| Pima | 24,570 | 7,143 | 1,030 | 32,743 | |
| Pinal | 7,068 | 699 | 18 | 7,785 | |
| Santa Cruz | 3,048 | 229 | 50 | 3,327 | |
| Yavapai | 9,196 | 2,099 | 265 | 11,560 | |
| Yuma | 7,021 | 748 | 58 | 7,827 | |
| Total | 162,498 | 30,697 | 5,060 | 198,255 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1948 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,849 | 606 | 54 | 3,509 | |
| Cochise | 12,367 | 1,357 | 81 | 13,805 | |
| Coconino | 5,145 | 1,196 | 61 | 6,402 | |
| Gila | 9,374 | 669 | 53 | 10,096 | |
| Graham | 4,499 | 399 | 8 | 4,906 | |
| Greenlee | 4,474 | 116 | 20 | 4,610 | |
| Maricopa | 83,639 | 21,858 | 1,856 | 107,353 | |
| Mohave | 3,782 | 339 | 44 | 4,165 | |
| Navajo | 4,751 | 1,245 | 70 | 6,066 | |
| Pima | 33,608 | 10,674 | 1,392 | 45,674 | |
| Pinal | 8,121 | 992 | 30 | 9,143 | |
| Santa Cruz | 3,090 | 306 | 26 | 3,422 | |
| Yavapai | 10,006 | 2,376 | 124 | 12,506 | |
| Yuma | 8,255 | 949 | 149 | 9,353 | |
| Total | 193,960 | 43,082 | 3,968 | 241,010 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1950 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,983 | 713 | 120 | 3,816 | |
| Cochise | 12,523 | 1,403 | 88 | 14,014 | |
| Coconino | 5,529 | 1,272 | 54 | 6,855 | |
| Gila | 9,979 | 712 | 47 | 10,738 | |
| Graham | 5,028 | 397 | 8 | 5,431* | |
| Greenlee | 4,926 | 109 | 17 | 5,052 | |
| Maricopa | 102,889 | 27,038 | 2,034 | 131,951* | |
| Mohave | 3,486 | 352 | 38 | 3,876 | |
| Navajo | 5,137 | 1,348 | 65 | 6,550 | |
| Pima | 39,709 | 11,687 | 1,379 | 52,775 | |
| Pinal | 9,890 | 1,198 | 65 | 11,153 | |
| Santa Cruz | 3,031 | 310 | 18 | 3,359 | |
| Yavapai | 10,034 | 2,466 | 141 | 12,641 | |
| Yuma | 9,970 | 1,186 | 166 | 11,322 | |
| Total | 225,114 | 50,191 | 4,240 | 279,533* | |
| Downloads | csv | Source Document | |||
| * Denotes county and party numbers do not equal totals on historical source document | Back to top![]() |
||||
| 1952 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 3,005 | 1,146 | 138 | 4,289 | |
| Cochise | 12,806 | 1,941 | 134 | 14,881 | |
| Coconino | 5,932 | 2,100 | 76 | 8,108 | |
| Gila | 9,991 | 1,041 | 56 | 11,088 | |
| Graham | 4,995 | 556 | 12 | 5,563 | |
| Greenlee | 5,372 | 144 | 16 | 5,532 | |
| Maricopa | N/A | N/A | N/A | 162,589 | |
| Mohave | 3,166 | 492 | 59 | 3,717 | |
| Navajo | 5,612 | 1,927 | 74 | 7,613 | |
| Pima | 42,049 | 20,678 | 1,867 | 64,594 | |
| Pinal | 10,801 | 2,126 | 88 | 13,015 | |
| Santa Cruz | 3,531 | 362 | 25 | 3,918 | |
| Yavapai | 9,697 | 3,411 | 117 | 13,225 | |
| Yuma | 9,864 | 1,985 | 156 | 12,005 | |
| Total | 126,821 | 37,909 | 2,818 | 330,137 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1954 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,371 | 812 | 87 | 3,270 | |
| Cochise | 11,513 | 1,957 | 71 | 13,541 | |
| Coconino | 4,887 | 1,916 | 69 | 6,872 | |
| Gila | 9,261 | 1,118 | 75 | 10,454 | |
| Graham | 3,873 | 691 | 6 | 4,570 | |
| Greenlee | 5,134 | 340 | 10 | 5,484 | |
| Maricopa | 101,771 | 50,722 | 2,053 | 154,546 | |
| Mohave | 2,387 | 438 | 26 | 2,851 | |
| Navajo | 4,976 | 1,713 | 40 | 6,729 | |
| Pima | 37,958 | 19,770 | 1,364 | 59,092 | |
| Pinal | 10,793 | 2,345 | 201 | 13,339 | |
| Santa Cruz | 3,046 | 459 | 19 | 3,524 | |
| Yavapai | 7,907 | 3,208 | 129 | 11,244 | |
| Yuma | 9,499 | 2,382 | 148 | 12,029 | |
| Total | 215,376 | 87,871 | 4,298 | 307,545 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1956 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,674 | 925 | 101 | 3,700 | |
| Cochise | 12,915 | 2,356 | 105 | 15,376 | |
| Coconino | 5,707 | 2,384 | 85 | 8,176 | |
| Gila | 9,683 | 1,271 | 80 | 11,034 | |
| Graham | 4,627 | 832 | 14 | 5,473 | |
| Greenlee | 5,428 | 357 | 7 | 5,792 | |
| Maricopa | 117,882 | 63,655 | 2,766 | 184,303 | |
| Mohave | 2,639 | 549 | 30 | 3,218 | |
| Navajo | 5,551 | 2,005 | 75 | 7,631 | |
| Pima | 47,395 | 26,814 | 2,115 | 76,324 | |
| Pinal | 12,739 | 2,666 | 199 | 15,604 | |
| Santa Cruz | 3,346 | 463 | 32 | 3,841 | |
| Yavapai | 8,730 | 3,776 | 143 | 12,649 | |
| Yuma | 11,300 | 3,054 | 230 | 14,584 | |
| Total | 250,616 | 111,107 | 5,982 | 367,705 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1958 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,664 | 824 | 92 | 3,580 | |
| Cochise | 13,337 | 2,395 | 199 | 15,931 | |
| Coconino | 6,289 | 2,401 | 80 | 8,770 | |
| Gila | 9,908 | 1,123 | 70 | 11,101 | |
| Graham | 5,046 | 718 | 13 | 5,777 | |
| Greenlee | 5,258 | 284 | 6 | 5,548 | |
| Maricopa | 126,657 | 68,133 | 3,153 | 197,943 | |
| Mohave | 2,715 | 572 | 26 | 3,313 | |
| Navajo | 6,108 | 2,075 | 93 | 8,276 | |
| Pima | 53,166 | 28,750 | 2,332 | 84,248 | |
| Pinal | 12,786 | 2,524 | 160 | 15,470 | |
| Santa Cruz | 3,388 | 420 | 37 | 3,845 | |
| Yavapai | 8,892 | 3,745 | 146 | 12,783 | |
| Yuma | 11,667 | 3,083 | 255 | 15,005 | |
| Total | 267,881 | 117,047 | 6,662 | 391,590 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1960 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 2,743 | 908 | 122 | 3,773 | |
| Cochise | 14,816 | 3,024 | 214 | 18,054 | |
| Coconino | 7,741 | 3,340 | 151 | 11,232 | |
| Gila | 10,248 | 1,259 | 114 | 11,621 | |
| Graham | 4,747 | 708 | 11 | 5,466 | |
| Greenlee | 5,027 | 285 | 6 | 5,318 | |
| Maricopa | 155,941 | 92,687 | 4,667 | 253,295 | |
| Mohave | 2,969 | 652 | 27 | 3,648 | |
| Navajo | 6,719 | 2,304 | 105 | 9,128 | |
| Pima | 64,188 | 36,594 | 3,384 | 104,166 | |
| Pinal | 14,232 | 3,039 | 227 | 17,498 | |
| Santa Cruz | 3,569 | 462 | 44 | 4,075 | |
| Yavapai | 9,335 | 4,411 | 220 | 13,966 | |
| Yuma | 12,315 | 3,284 | 290 | 15,889 | |
| Total | 314,590 | 152,957 | 9,582 | 477,129 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1962 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 3,072 | 1,003 | 118 | 4,193 | |
| Cochise | 15,181 | 3,240 | 263 | 18,684 | |
| Coconino | 8,621 | 3,935 | 170 | 12,726 | |
| Gila | 10,086 | 1,215 | 100 | 11,401 | |
| Graham | 5,005 | 912 | 28 | 5,945 | |
| Greenlee | 4,935 | 274 | 9 | 5,218 | |
| Maricopa | 162,951 | 108,372 | 5,200 | 276,523 | |
| Mohave | 3,219 | 789 | 43 | 4,051 | |
| Navajo | 7,047 | 2,577 | 112 | 9,736 | |
| Pima | 64,755 | 38,235 | 3,295 | 106,285 | |
| Pinal | 15,445 | 3,356 | 213 | 19,014 | |
| Santa Cruz | 3,705 | 588 | 55 | 4,348 | |
| Yavapai | 9,307 | 5,226 | 199 | 14,732 | |
| Yuma | 12,674 | 3,560 | 343 | 16,577 | |
| Total | 326,003 | 173,282 | 10,148 | 509,433 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1964 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 3,533 | 1,164 | 202 | 4,899 | |
| Cochise | 15,627 | 3,728 | 357 | 19,712 | |
| Coconino | 9,195 | 4,473 | 189 | 13,857 | |
| Gila | 11,103 | 1,369 | 126 | 12,598 | |
| Graham | 5,230 | 1,345 | 43 | 6,618 | |
| Greenlee | 4,798 | 326 | 13 | 5,137 | |
| Maricopa | 186,014 | 129,179 | 7,320 | 322,513 | |
| Mohave | 4,029 | 1,324 | 75 | 5,428 | |
| Navajo | 8,429 | 3,351 | 151 | 11,931 | |
| Pima | 74,001 | 44,495 | 3,856 | 122,352 | |
| Pinal | 16,633 | 3,882 | 297 | 20,812 | |
| Santa Cruz | 3,552 | 725 | 90 | 4,367 | |
| Yavapai | 9,822 | 6,166 | 219 | 16,207 | |
| Yuma | 13,310 | 4,078 | 465 | 17,853 | |
| Total | 365,276 | 205,605 | 13,403 | 584,284 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1966 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 4,352 | 1,473 | 218 | 6,043 | |
| Cochise | 14,788 | 3,876 | 417 | 19,081 | |
| Coconino | 8,423 | 4,627 | 198 | 13,248 | |
| Gila | 10,827 | 1,402 | 121 | 12,350 | |
| Graham | 4,832 | 1,355 | 45 | 6,232 | |
| Greenlee | 4,486 | 305 | 11 | 4,802 | |
| Maricopa | 178,255 | 135,585 | 6,461 | 320,301 | |
| Mohave | 4,184 | 1,559 | 88 | 5,831 | |
| Navajo | 7,893 | 3,208 | 135 | 11,236 | |
| Pima | 71,438 | 44,914 | 3,783 | 120,135 | |
| Pinal | 16,199 | 3,908 | 252 | 20,359 | |
| Santa Cruz | 3,347 | 687 | 87 | 4,121 | |
| Yavapai | 9,663 | 6,704 | 235 | 16,602 | |
| Yuma | 12,579 | 4,294 | 458 | 17,331 | |
| Total | 351,266 | 213,897 | 12,509 | 577,672 | |
| Downloads | csv | Source Document | |||
Back to top![]() |
|||||
| 1968 General Election | |||||
| County | Democrat | Republican | Other | Total |
|
| Apache | 4,023 | 1,474 | 332 | 5,829 | |
| Cochise | 14,622 | 4,817 | 456 | 19,895 | |
| Coconino | 7,888 | 5,665 | 281 | 13,834 | |
| Gila | 10,320 | 1,659 | 146 | 12,125 | |
