2024 General Election - November 5, 2024
Statewide Canvass
The Statewide Canvass for the 2024 General Election Canvass will be held on November 25, 2024 at 10:00 am
- Livestream General Election Canvass (Youtube)
- Court Order Recount
- 2024 General Election Signed Canvass (Signed Nov 25, 2024)
County Canvasses
County | PDF File(s) |
---|---|
Apache | |
Cochise | |
Coconino | |
Gila | |
Graham | |
Greenlee | |
La Paz | |
Maricopa | |
Mohave | |
Navajo | |
Pima | |
Pinal | |
Santa Cruz | |
Yavapai | |
Yuma |
Canvass Event Video
In accordance with A.R.S. § 16-602, county election officers are required to conduct a hand count of a sample of ballots to test the accuracy of the vote tabulation equipment if there is participation from the county political parties. Those counties that conduct the hand count are required by law to report the results to the Secretary of State.
County | File(s) | Status | Results |
---|---|---|---|
Apache | Not Performed | Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7) | |
Cochise | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Coconino | Completed | Performed with no discrepancies found | |
Gila | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Graham | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Greenlee | Completed | Performed with no discrepancies found | |
LaPaz | Not Performed | Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7) | |
Maricopa | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Mohave | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Navajo | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Pima | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Pinal | Completed | Performed with no discrepancies found | |
Santa Cruz | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Yavapai | Completed | Performed with no discrepancies found | |
Yuma | Completed | Performed with no discrepancies found |
The purpose of the hand count audit is to compare the results of the machine count to the hand count to assure that the machines are working properly and accurately counting votes. Under Arizona law, the Vote Count Verification Committee establishes the designated, acceptable margins for conducting hand counts. A.R.S. § 16-602(K).
Two cities are holding elections on March 12, 2024. Eligible voters in these cities will get a municipal ballot-by-mail for these elections, more information is available here:
Three cities are holding elections on May 21, 2024, the City of Goodyear, City of Holbrook, and the City of San Luis. The Cities of Goodyear and Holbrook local elections are all-mail. The City of San Luis will hold elections in vote centers. More information is available here.
In accordance with A.R.S. § 16-602, county election officers are required to conduct a hand count of a sample of ballots to test the accuracy of the vote tabulation equipment if there is participation from the county political parties. Those counties that conduct the hand count are required by law to report the results to the Secretary of State.
Click the County name to view the full report. Results will be added as the SOS receives them.
County | Status | Results |
---|---|---|
Not Performed
|
Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)
|
|
Completed - Passed
|
Performed with no discrepancies found
|
|
Completed - Passed
|
Performed with no discrepancies found
|
|
Completed - Passed
|
Performed with no discrepancies found
|
|
Not Performed
|
Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)
|
|
Not Performed
|
Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)
|
|
Not Performed
|
Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)
|
|
Completed - Passed
|
Performed with no discrepancies found
|
|
Completed - Passed
|
Performed with no discrepancies found
|
|
Completed - Passed
|
Performed with no discrepancies found
|
|
Completed - Passed
|
Performed with discrepancies found to be within the acceptable margin.
|
|
Completed - Passed
|
Performed with no discrepancies found
|
|
Not Performed
|
Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)
|
|
Completed - Passed
|
Performed with no discrepancies found
|
|
Not Performed
|
Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)
|
The purpose of the hand count audit is to compare the results of the machine count to the hand count to assure that the machines are working properly and accurately counting votes. Under Arizona law, the Vote Count Verification Committee establishes the designated, acceptable margins for conducting hand counts. A.R.S. § 16-602(K).
Statewide Canvass
The Statewide Canvass for the 2024 Presidential Preference Election Canvass will be held April 4, 2024 at 9:00 am
Event Video
County Canvasses
County | Document |
---|---|
Apache | |
Cochise | |
Coconino | |
Gila | |
Graham | |
Greenlee | |
La Paz | |
Maricopa | |
Mohave | |
Navajo | |
Pima | |
Pinal | |
Santa Cruz | |
Yavapai | |
Yuma |
2024 Primary Election - July 30, 2024
Statewide Canvass
The Statewide Canvass for the 2024 Primary Election Canvass was held August 15, 2024 at 10:00 am
- 2024 Primary Canvass Public Notice
- 2024 Primary Election Official Canvass
- Court Order Results
- SOS Report of CD3 Recount
2024 Primary Election Canvass Revision
New Political Party Recognition
The Arizona Green Party received statewide recognition in 2023. A.R.S. §16-801(B).
Political Party Nomination in the Primary Election
A write-in candidate for a newly recognized political party needs to receive a plurality of the votes of the party for the office for which the candidate is a candidate. A.R.S. § 16-645(D).
Revision
Official Green Party write-in candidates in the following races will advance to the November 5 General Election ballot as having won their Party’s Primary Election:
U.S Senate | Eduardo Quintana |
US Rep CD4 | Vincent Beck-Jones |
US Rep CD6 | Athena Eastwood |
State Rep LD8 | Tre Rook |
State Rep LD13 | Cody Hannah |
State Rep LD14 | Scott Menor |
Corp Comm | Mike Cease, Nina Luxenberg |
County Canvasses
County | PDF File |
---|---|
Apache | |
Cochise | |
Coconino | |
Gila | |
Graham | |
Greenlee | |
La Paz | |
Maricopa | |
Mohave | |
Navajo | |
Pima | |
Pinal | |
Santa Cruz | |
Yavapai | |
Yuma |
Canvass Event Video
County | Document |
---|
County | Last Updated | Sent | Accepted |
---|---|---|---|
County | Ballot by Precinct (PDF) | ||
Apache | Jul 29, 2024 13:41 | 21,970 | 6,915 |
Cochise | Jul 29, 2024 13:41 | 39,078 | 18,372 |
Coconino | Jul 29, 2024 13:41 | 45,072 | 16,355 |
Gila | Jul 29, 2024 13:41 | 18,976 | 9,938 |
Greenlee | Jul 29, 2024 13:41 | 2,193 | 792 |
Graham | Jul 29, 2024 13:41 | 9,661 | 4,199 |
La Paz | Jul 29, 2024 13:41 | 4,865 | 1,876 |
Maricopa | Jul 29, 2024 14:35 | 1,374,849 | 555,254 |
Mohave | Jul 29, 2024 13:41 | 68,643 | 28,720 |
Navajo | Jul 29, 2024 13:41 | 32,471 | 11,985 |
Pima | Jul 29, 2024 14:35 | 341,180 | 143,446 |
Pinal | Jul 29, 2024 13:41 | 127,590 | 49,590 |
Santa Cruz | Jul 29, 2024 13:41 | 14,440 | 5,174 |
Yavapai | Jul 29, 2024 13:41 | 107,486 | 53,242 |
Yuma | Jul 29, 2024 13:41 | 54,067 | 15,813 |
Total | --- | 2,262,541 | 921,671 |
In accordance with A.R.S. § 16-602, county election officers are required to conduct a hand count of a sample of ballots to test the accuracy of the vote tabulation equipment if there is participation from the county political parties. Those counties that conduct the hand count are required by law to report the results to the Secretary of State.
Click the File(s) to view the full report. Results will be added as the SOS receives them.
County | File(s) | Status | Results |
---|---|---|---|
Apache | Not Performed | Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7) | |
Cochise | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Coconino | Completed | Performed with no discrepancies found | |
Gila | Not Performed | Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7) | |
Graham | Not Performed | Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7) | |
Greenlee | Completed | Performed with no discrepancies found | |
La Paz | Not Performed | Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7) | |
Maricopa | Completed | Performed with no discrepancies found | |
Mohave | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Navajo | Completed | Performed with no discrepancies found | |
Pima | Completed | Performed with discrepancies found to be within the acceptable margin. | |
Pinal | Completed | Performed with no discrepancies found | |
Santa Cruz | Not Performed | Not performed as the County Chairs of the two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7) | |
Yavapai | Completed | Performed with no discrepancies found | |
Yuma | Completed | Performed with no discrepancies found |
The purpose of the hand count audit is to compare the results of the machine count to the hand count to assure that the machines are working properly and accurately counting votes. Under Arizona law, the Vote Count Verification Committee establishes the designated, acceptable margins for conducting hand counts. A.R.S. § 16-602(K).
Election Dates
Official 2024 Election Calendar (PDF) Unofficial 2024 Primary Election Results
March 12, 2024 Election | |
---|---|
February 12, 2024 | Last day to register to vote for March 12, 2024 Election at 11:59 p.m. |
February 14, 2024 | Mail early ballots for March 12, 2024 Election to voters on Active Early Voting List and voters who have requested a one-time ballot-by-mail |
February 14, 2024 | Begin early voting for March 12, 2024 Election |
March 01, 2024 | Deadline to accept requests for a Ballot-by-Mail for the March 12, 2024 Election |
March 08, 2024 | Deadline to Vote Early In-Person for the March 12, 2024 Election by 5:00 p.m. |
March 12, 2024 | Election |
March 15, 2024 | Last day for identification verification for Conditional Provisional Ballots and curing of early ballot affidavit signatures. For counties with a 4-day work week, the deadline falls on 3/18/24. (March 2024 Election) |
March 18, 2024 | First day to canvass returns for March 12, 2024 Election |
April 01, 2024 | Last day to canvass returns for March 12, 2024 Election |
March 19, 2024 Presidential Preference Election | |
---|---|
February 20, 2024 | Last day to register to vote for March 19, 2024 Presidential Preference Election at 11:59 p.m. |
February 21, 2024 | Begin Early Voting for March 19, 2024 Presidential Preference Election |
February 21, 2024 | Mail early ballots for March 19, 2024 Presidential Preference Election to voters on Active Early Voting List and voters who have requested a one-time ballot-by-mail |
March 08, 2024 | Last Day to Request Early Ballot for March 19, 2024 Presidential Preference Election |
March 15, 2024 | Deadline to Vote Early In-Person for the March 19, 2024 Presidential Preference Election by 7:00 p.m. |
March 19, 2024 | Presidential Preference Election |
March 24, 2024 | Last day for identification verification for Conditional Provisional Ballots and curing of early ballot affidavit signatures |
March 29, 2024 | Recommended deadline date for BOS to canvass March 19, 2024 Presidential Election |
April 01, 2024 | County Board of Supervisors Deadline to Canvass Returns for March 19, 2024 Presidential Preference Election |
April 04, 2024 | Official Statewide Canvass of the March 19, 2024 Presidential Preference Election |
May 21, 2024 Election | |
---|---|
April 22, 2024 | Last day to register to vote for May 21, 2024 Election at 11:59 p.m. |
April 24, 2024 | Early voting begins and early ballots mailed |
May 10, 2024 | Deadline to accept requests for a ballot-by-mail for the May 21, 2024 election |
May 17, 2024 | Deadline to Vote Early In-Person for the May 21, 2024 Election by 7:00 p.m. |
May 21, 2024 | Election Day |
May 24, 2024 | Last day for identification verification for Conditional Provisional Ballots and curing of early ballot affidavit signatures for May 21, 2024 Election. (May Election) |
May 27, 2024 | First day to canvass returns for May 21, 2024 Election |
June 10, 2024 | Last day to canvass returns for May 21, 2024 Election |
July 30, 2024 Primary Election | |
---|---|
July 1, 2024 | Last day to register to vote for July 30, 2024 Primary Election at 11:59 p.m. |
July 3, 2024 | Early voting begins and early ballots mailed to voters on the Active Early Voting List or those who have requested a one-time ballot-by-mail |
July 19, 2024 | Deadline for accepting requests for a ballot-by-mail for July 30, 2024 Primary Election |
July 26, 2024 | Deadline to Vote Early In-Person for the July 30, 2024 Primary Election by 7:00 p.m. |
July 30, 2024 | Primary Election Day |
August 4, 2024 | Last day for identification verification for Conditional Provisional Ballots and curing of early ballot affidavit signatures |
August 5, 2024 | First day to canvass returns for July 30, 2024 Primary Election |
August 12, 2024 | Deadline for Board of Supervisors to canvass returns for the July 30, 2024 Primary Election |
August 15, 2024 | Official Statewide Canvass of the July 30, 2024 Primary Election |
November 5, 2024 General Election | |
---|---|
October 7, 2024 | Last day to register to vote for November 5, 2024 General Election at 11:59 p.m. |
October 9, 2024 | Early voting begins and early ballots mailed to voters on the Active Early Voting List and voters who requested one-time ballot-by-mail for the November 5, 2024 General Election |
October 25, 2024 | Deadline for accepting requests for a ballot-by-mail for November 5, 2024 General Election |
November 1, 2024 | Deadline to Vote Early In-Person for the November 5, 2024 General Election by 7:00 p.m. |
November 5, 2024 | General Election Day |
November 10, 2024 | Last day for identification verification for Conditional Provisional Ballots and curing of early ballot affidavit signatures |
November 11, 2024 | First day to canvass returns for November 5, 2024 General Election |
November 21, 2024 | Deadline for Board of Supervisors to canvass returns for the November 5, 2024 General Election |
November 25, 2024 | Official Statewide Canvass of the November 5, 2024 General Election |
December 17, 2024 | Meeting of the Electoral College for the November 5, 2024 General Election |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.