Summary of Hand Count Audits - 2022 Primary Election
2022 Primary Election Hand Count Results
In accordance with A.R.S. § 16-602, county election officers are required to conduct a hand count of a sample of ballots to test the accuracy of the vote tabulation equipment if there is participation from the county political parties. Those counties that conduct the hand count are required by law to report the results to the Secretary of State.
Click the County name to view the full report.
County | Status | Result |
---|---|---|
Apache | Not Performed | Not performed as the County Chairs of two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)) |
Cochise | Completed - Passed | Performed on August 3 and 6, 2022; no discrepancies were found |
Coconino | Completed - Passed | Performed on August 3 and 4, 2022; no discrepancies were found |
Gila | Completed - Passed | Performed on August 3 and 6, 2022; no discrepancies were found |
Graham | Not Performed | Not performed as the County Chairs of two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)) |
Greenlee | Not Performed | Not performed as the County Chairs of two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)) |
La Paz | Not Performed | Not performed as the County Chairs of two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)) |
Maricopa | Completed - Passed | Performed on August 3 and 6, 2022; discrepancies were found to be within the acceptable margin |
Mohave | Completed - Passed | Performed on August 3, 6 and 7, 2022; discrepancies were found to be within the acceptable margin |
Navajo | Completed - Passed | Performed on August 3 and 6, 2022; no discrepancies were found |
Pima | Completed - Passed | Performed on August 6, 2022; no discrepancies were found |
Pinal | Completed - Passed | Performed on August 3 and 4, 2022; no discrepancies were found |
Santa Cruz | Not Performed | Not performed as the designated party members for the Hand Count Election Board did not show up to preform the Audit (A.R.S. § 16-602(B)(7)) |
Yavapai | Completed - Passed | Performed on August 3 and 6, 2022; discrepancies were found to be within the acceptable margin |
Yuma | Completed - Passed | Performed on August 3 and 6, 2022; discrepancies were found to be within the acceptable margin |
The purpose of the hand count audit is to compare the results of the machine count to the hand count to assure that the machines are working properly and accurately counting votes. Under Arizona law, the Vote Count Verification Committee establishes the designated, acceptable margins for conducting hand counts. A.R.S. § 16-602(K).
The designated margins for the 2022 Primary Election are:
- Early Ballots – three votes or one percent, whichever is greater
- Polling Place Ballots – three votes or one percent, whichever is greater