Summary of Hand Count Audits - 2022 General Election
In accordance with A.R.S. § 16-602, county election officers are required to conduct a hand count of a sample of ballots to test the accuracy of the vote tabulation equipment if there is participation from the county political parties. Those counties that conduct the hand count are required by law to report the results to the Secretary of State.
Click the County name to view the full report. Results will be added as the SOS receives them.
County | Status | Results |
---|---|---|
Apache | Not Performed | Not performed as the County Chairs of two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)) |
Cochise | Completed - Passed | Performed on November 12, 2022; no discrepancies were found |
Coconino | Completed - Passed | Performed on November 9 and 10, 2022; no discrepancies were found |
Gila | Completed – Passed | Performed on November 11, 2022; discrepancies were within the acceptable margin |
Graham | Not Performed | Not performed as the County Chairs of two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)) |
Greenlee | Completed - Passed | Performed on November 14, 2022; discrepancies were within the acceptable margin |
La Paz | Not Performed | Not performed as the County Chairs of two political parties did not designate the required members for the Hand Count Election Board (A.R.S. § 16-602(B)(7)) |
Maricopa | Completed - Passed | Performed on November 12, 2022; no discrepancies were found |
Mohave | Completed - Passed | Performed on November 11, 2022; no discrepancies were found |
Navajo | Completed - Passed | Performed on November 11, 2022; no discrepancies were found |
Pima | Completed - Passed | Performed on November 12, 2022; discrepancies were within the acceptable margin |
Pinal | Completed - Passed | Performed on November 11, 2022; no discrepancies were found |
Santa Cruz | Completed – Passed | Performed on November 14 & 15, 2022; discrepancies were within the acceptable margin |
Yavapai | Completed - Passed | Performed on November 12, 2022; no discrepancies were found |
Yuma | Completed - Passed | Performed on November 12, 2022; no discrepancies were found |
The purpose of the hand count audit is to compare the results of the machine count to the hand count to assure that the machines are working properly and accurately counting votes. Under Arizona law, the Vote Count Verification Committee establishes the designated, acceptable margins for conducting hand counts. A.R.S. § 16-602(K).
The designated margins for the 2022 General Election are:
- Early Ballots – three votes or one percent, whichever is greater
- Polling Place Ballots – three votes or one percent, whichever is greater