Voter Registration Statistics
Voter Registration Statistics – July 2023 *
Party Name | Registered Voters | Percent |
---|---|---|
Republican | 1,445,127 | 34.42% |
Democratic | 1,260,659 | 30.02% |
Libertarian | 33,738 | 0.80% |
No Labels | 8,505 | 0.20% |
Other | 1,450,697 | 34.55% |
Total | 4,198,726 |
*Voter registration statistics are calculated as prescribed by A.R.S. § 16-168(G)
Most Recent Voter Registration Report (PDF)
View Previous Registration Numbers
Historical Election Information
General Election Information
1998-2022
Election Year
(Click for more information)
|
Registered Voters | Ballots Cast | Voter Turnout (%) |
---|---|---|---|
2022 | 4,143,929 | 2,592,313 | 62.56% |
2020 | 4,281,301 | 3,420,565 | 79.9 |
2018 | 3,716,263 | 2,409,910 | 64.85 |
2016 | 3,588,466 | 2,661,497 | 74.17 |
2014 | 3,235,963 | 1,537,671 | 47.52 |
2012 | 3,124,712 | 2,323,579 | 74.36 |
2010 | 3,146,418 | 1,750,840 | 55.65 |
2008 | 2,987,451 | 2,320,851 | 77.69 |
2006 | 2,568,401 | 1,533,032 | 60.47 |
2004 | 2,643,331 | 2,038,069 | 77.10 |
2002 | 2,229,180 | 1,255,615 | 56.33 |
2000 | 2,173,122 | 1,559,520 | 71.76 |
1998 | 2,264,301 | 1,037,550 | 45.82 |
Primary Election Information
1998-2022
Election Year
(Click for more information)
|
Registered Voters | Ballots Cast | Voter Turnout (%) |
---|---|---|---|
2022 | 4,173,748 | 1,457,635 | 34.92% |
2020 | 3,985,210 | 1,452,089 | 36.44 |
2018 | 3,632,337 | 1,208,113 | 33.26 |
2016 | 3,400,628 | 989,754 | 29.10 |
2014 | 3,247,146 | 877,270 | 27.02 |
2012 | 3,100,575 | 870,875 | 28.09 |
2010 | 3,102,876 | 933,650 | 30.09 |
2008 | 2,799,390 | 638,348 | 22.80 |
2006 | 2,533,308 | 584,526 | 23.07 |
2004 | 2,440,144 | 602,888 | 24.71 |
2002 | 2,207,450 | 557,437 | 25.25 |
2000 | 2,042,462 | 486,836 | 23.84 |
1998 | 1,921,565 | 377,855 | 19.66 |
View Previous Election Years (2018-1974)
Contact Elections
Office of the Secretary of State
Elections Division
1700 W Washington St Fl 7
Phoenix AZ 85007-2808