Campaign Finance Reporting Dates
Campaign Finance Filing Dates
Campaign Finance and Lobbyist Calendar (PDF)
Report Name | Reporting Period | Filing Period |
---|---|---|
2023 Quarter 1 | January 01, 2023 - March 31, 2023 | April 01, 2023 - April 17, 2023 |
2023 Quarter 2 | April 01, 2023 - June 30, 2023 | July 01, 2023 - July 17, 2023 |
2023 Quarter 3 | July 01, 2023 - September 30, 2023 | October 01, 2023 - October 16, 2023 |
2023 Quarter 4 | October 01, 2023 - December 31, 2023 | January 01, 2024 - January 16, 2024 * |
2024 Quarter 1 | January 01, 2024 - March 31, 2024 | April 01, 2024 - April 15, 2024 |
2024 Quarter 2 | April 01, 2024 - June 30, 2024 | July 01, 2024 - July 15, 2024 |
2024 Pre-Primary Election | July 01, 2024 - Jul 13, 2024 | Jul 14, 2024 - Jul 20, 2024 |
2024 Post-Primary Election(Q3) | Jul 14, 2024 - September 30, 2024 | October 01, 2024 - October 15, 2024 |
2024 Pre-General Election | October 01, 2024 - October 19, 2024 | October 20, 2024 - October 26, 2024 |
2024 Post-General Election (Quarter 4) | October 20, 2024 - December 31, 2024 | January 01, 2025 - January 15, 2025 * |
Pursuant to A.R.S. § 16-927(A).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
Report Name | Reporting Period | Filing Period |
---|---|---|
2023 Cumulative Report | Jan 01, 2023 (or from the last report if the committee skipped the 2022 cycle) - December 31, 2023 | January 01, 2024 - January 16, 2024 * |
2024 Quarter 1 | January 01, 2024 - March 31, 2024 | April 01, 2024 - April 15, 2024 |
2024 Quarter 2 | April 01, 2024 - June 30, 2024 | July 01, 2024 - July 15, 2024 |
2024 Pre-Primary Election | July 01, 2024 - Jul 13, 2024 | Jul 14, 2024 - Jul 20, 2024 |
2024 Post-Primary Election(Q3) | Jul 14, 2024 - September 30, 2024 | October 01, 2024 - October 15, 2024 |
2024 Pre-General Election | October 01, 2024 - October 19, 2024 | October 20, 2024 - October 26, 2024 |
2024 Post-General Election (Quarter 4) | October 20, 2024 - December 31, 2024 | January 01, 2025 - January 15, 2025 |
Pursuant to A.R.S. § 16-927(B), the reporting period for a candidate committee’s first campaign finance report of the election cycle shall cover the entire election cycle to date.
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
Senate Bill 1571, recently passed by the legislature, now requires all statewide candidate committees to file quarterly campaign finance reports for the 48 months preceding the election. Because the legislation has an emergency clause, the new law became effective immediately upon the Governor signing it on April 8, 2024. In accordance with this new legislation, any committees registered under 2026 or 2028 Election Cycles are required to file campaign finance reports as they come due, beginning with the 2024 1st Quarter report, which is due by 11:59 pm on April 15, 2024.
Report Name | Reporting Period | Filing Period |
---|---|---|
2023 March Pre-Election | January 01, 2023 - February 25, 2023 | February 26, 2023 - March 04, 2023 |
2023 March Post-Election (Q1) | February 26, 2023 - March 31, 2023 | April 01, 2023 - April 15, 2023 |
2023 May Pre-Election | April 01, 2023 - April 29, 2023 | April 30, 2023 - May 06, 2023 |
2023 May Post-Election (Q2) | April 30, 2023 - June 30, 2023 | July 01, 2023 - July 15, 2023 |
2023 August Pre-Election | July 01, 2023 - July 15, 2023 | July 16, 2023 - July 22, 2023 |
2023 August Post-Election (Q3) | July 16, 2023 - September 30, 2023 | October 01, 2023 - October 15, 2023 |
2023 November Pre-Election | October 01, 2023 - October 21, 2023 | October 22, 2023 - October 28, 2023 |
2023 November Post-Election (Q4) | October 22, 2023 - December 31, 2023 | January 01, 2024 - January 16, 2024 * |
2024 March Pre-Election | January 01, 2024 - February 24, 2024 | February 25, 2024 - March 02, 2024 |
2024 March Post-Election (Q1) | February 25, 2024 - March 31, 2024 | April 01, 2024 - April 15, 2024 |
2024 May Pre-Election | April 01, 2024 - May 04, 2024 | May 05, 2024 - May 11, 2024 |
2024 May Post-Election (Q2) | May 05, 2024 - June 30, 2024 | July 01, 2024 - July 15, 2024 |
2024 Pre-Primary Election | July 01, 2024 - Jul 13, 2024 | Jul 14, 2024 - Jul 20, 2024 |
2024 Post-Primary Election(Q3) | Jul 14, 2024 - September 30, 2024 | October 01, 2024 - October 15, 2024 |
2024 Pre-General Election | October 01, 2024 - October 19, 2024 | October 20, 2024 - October 26, 2024 |
2024 Post-General Election (Quarter 4) | October 20, 2024 - December 31, 2024 | January 01, 2025 - January 15, 2025 * |
A standing committee is a political action committee or political party that is active in more than one reporting jurisdiction in this state and that files a statement of organization in a format prescribed by the secretary of state. See A.R.S. 16-901(48).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
Report Name | Reporting Period | Filing Period |
---|---|---|
2023 Quarter 1 | January 01, 2023 - March 31, 2023 | April 01, 2023 - April 17, 2023 |
2023 Quarter 2 | April 01, 2023 - June 30, 2023 | July 01, 2023 - July 17, 2023 |
2023 Quarter 3 | July 01, 2023 - September 30, 2023 | October 01, 2023 - October 16, 2023 |
2023 Quarter 4 | October 01, 2023 - December 31, 2023 | January 01, 2024 - January 16, 2024 |
2024 Quarter 1 | January 01, 2024 - March 31, 2024 | April 01, 2024 - April 15, 2024 |
2024 Quarter 2 | April 01, 2024 - June 30, 2024 | July 01, 2024 - July 15, 2024 |
2024 Pre-Primary Election | July 01, 2024 - Jul 13, 2024 | Jul 14, 2024 - Jul 20, 2024 |
2024 Post-Primary Election(Q3) | Jul 14, 2024 - September 30, 2024 | October 01, 2024 - October 15, 2024 |
2024 Pre-General Election | October 01, 2024 - October 19, 2024 | October 20, 2024 - October 26, 2024 |
2024 Post-General Election (Quarter 4) | October 20, 2024 - December 31, 2024 | January 01, 2025 - January 15, 2025 * |
Pursuant to A.R.S. § 16-926(H).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
Report Name | Reporting Period | Filing Period |
---|---|---|
2023 Quarter 1 | January 01, 2023 - March 31, 2023 | April 01, 2023 - April 17, 2023 |
2023 Quarter 2 | April 01, 2023 - June 30, 2023 | July 01, 2023 - July 17, 2023 |
2023 Quarter 3 | July 01, 2023 - September 30, 2023 | October 01, 2023 - October 16, 2023 |
2023 Quarter 4 | October 01, 2023 - December 31, 2023 | January 01, 2024 - January 16, 2024 |
2024 Quarter 1 | January 01, 2024 - March 31, 2024 | April 01, 2024 - April 15, 2024 |
2024 Quarter 2 | April 01, 2024 - June 30, 2024 | July 01, 2024 - July 15, 2024 |
2024 Pre-Primary Election | July 01, 2024 - Jul 13, 2024 | Jul 14, 2024 - Jul 20, 2024 |
2024 Post-Primary Election(Q3) | Jul 14, 2024 - September 30, 2024 | October 01, 2024 - October 15, 2024 |
2024 Pre-General Election | October 01, 2024 - October 19, 2024 | October 20, 2024 - October 26, 2024 |
2024 Post-General Election (Quarter 4) | October 20, 2024 - December 31, 2024 | January 01, 2025 - January 15, 2025 * |
Pursuant to A.R.S. § 16-926(H).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.