Election Dates
| March 10, 2026 Election | |
|---|---|
| January 24, 2026 | UOCAVA deadline for the March 10, 2026 Election |
| February 9, 2026 | Last day to register to vote in the March 10, 2026 Election at 11:59 p.m. |
| February 11, 2026 | Early voting begins and early ballots mailed |
| March 10, 2026 | Election Day |
| March 16, 2026 | First day to canvass returns for the March 10, 2026 Election |
| March 30, 2026 | Last day to canvass returns for the March 10, 2026 Election |
| May 19, 2026 Election | |
|---|---|
| April 4, 2026 | UOCAVA deadline for the May 19, 2026 Election |
| April 20, 2026 | Last day to register to vote in the May 19, 2026 Election at 11:59 p.m. |
| April 22, 2026 | Early voting begins and early ballots mailed |
| May 19, 2026 | Election Day |
| May 25, 2026 | First day to canvass returns for the May 19, 2026 Election Election |
| June 8, 2026 | Last day to canvass returns for the May 19, 2026 Election |
| July 21, 2026 Primary Election | |
|---|---|
| June 6, 2026 | UOCAVA deadline for the July 21, 2026 Primary Election |
| June 22, 2026 | Last day to register to vote in the July 21, 2026 Primary Election at 11:59 p.m. |
| June 24, 2026 | Early voting begins and early ballots mailed |
| July 21, 2026 | Primary Election Day |
| July 27, 2026 | First day to canvass returns for the July 21, 2026 Primary Election |
| August 3, 2026 | Deadline for Board of Supervisors to canvass returns for the July 21, 2026 Primary Election |
| August 6, 2026 | Official Statewide Canvass of the July 21, 2026 Primary Election |
| November 03, 2026 General Election | |
|---|---|
| September 19, 2026 | UOCAVA deadline for the November 3, 2026 General Election |
| October 5, 2026 | Last day to register to vote in the November 3, 2026 General Election at 11:59 p.m. |
| October 7, 2026 | Early voting begins and early ballots mailed |
| November 3, 2026 | General Election Day |
| November 9, 2026 | First day to canvass returns for the November 3, 2026 General Election |
| November 19, 2026 | Deadline for Board of Supervisors to canvass returns for the November 3, 2026 General Election |
| November 23, 2026 | Official Statewide Canvass of the November 3, 2026 General Election |
Campaign Finance Filing Dates
2025-2028 Campaign Finance Reporting Calendar (PDF)
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Cumulative Report | 1/1/2025 (or from the last report if the committee skipped the 2024 cycle) - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Post-Primary Election | Wed, July 01, 2026 - Tue, July 21, 2026 | Wed, July 22, 2026 - Wed, August 05, 2026 |
| 2026 Quarter 3 | Wed, July 22, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Quarter 4 | Thu, October 01, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Statewide
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Quarter 3 | Tue, July 01, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 Quarter 4 | Wed, October 01, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Post-Primary Election | Wed, July 01, 2026 - Tue, July 21, 2026 | Wed, July 22, 2026 - Wed, August 05, 2026 |
| 2026 Quarter 3 | Wed, July 22, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Quarter 4 | Thu, October 01, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Pursuant to A.R.S. § 16-927(B), the reporting period for a candidate committee’s first campaign finance report of the election cycle shall cover the entire election cycle to date.
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 August Post-Election (Quarter 3) | Sun, July 20, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 November Pre-Election | Wed, October 01, 2025 - Sat, October 18, 2025 | Sun, October 19, 2025 - Mon, October 20, 2025 |
| 2025 November Post-Election (Quarter 4) | Sun, October 19, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 March Pre-Election | Thu, January 01, 2026 - Sat, February 21, 2026 | Sun, February 22, 2026 - Mon, February 23, 2026 |
| 2026 March Post-Election (Quarter 1) | Sun, February 22, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 May Pre-Election | Wed, April 01, 2026 - Sat, May 02, 2026 | Sun, May 03, 2026 - Mon, May 04, 2026 |
| 2026 May Post-Election (Quarter 2) | Sun, May 03, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Pre-Primary Election | Wed, July 01, 2026 - Sat, July 04, 2026 | Sun, July 05, 2026 - Mon, July 06, 2026 |
| 2026 Post-Primary Election (Quarter 3) | Sun, July 05, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Pre-General Election | Thu, October 01, 2026 - Sat, October 17, 2026 | Sun, October 18, 2026 - Mon, October 19, 2026 |
| 2026 Post-General Election (Quarter 4) | Sun, October 18, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
A standing committee is a political action committee or political party that is active in more than one reporting jurisdiction in this state and that files a statement of organization in a format prescribed by the secretary of state. See A.R.S. 16-901(48).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Quarter 3 | Tue, July 01, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 Quarter 4 | Wed, October 01, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Pre-Primary Election | Wed, July 01, 2026 - Sat, July 04, 2026 | Sun, July 05, 2026 - Mon, July 06, 2026 |
| 2026 Post-Primary Election(Quarter 3) | Sun, July 05, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Pre-General Election | Thu, October 01, 2026 - Sat, October 17, 2026 | Sun, October 18, 2026 - Mon, October 19, 2026 |
| 2026 Post-General Election (Quarter 4) | Sun, October 18, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Pursuant to A.R.S. § 16-927(A).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Quarter 3 | Tue, July 01, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 Quarter 4 | Wed, October 01, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Pre-Primary Election | Wed, July 01, 2026 - Sat, July 04, 2026 | Sun, July 05, 2026 - Mon, July 06, 2026 |
| 2026 Post-Primary Election (Quarter 3) | Sun, July 05, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Pre-General Election | Thu, October 01, 2026 - Sat, October 17, 2026 | Sun, October 18, 2026 - Mon, October 19, 2026 |
| 2026 Post-General Election (Quarter 4) | Sun, October 18, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Pursuant to A.R.S. § 16-926(H).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Quarter 3 | Tue, July 01, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 Quarter 4 | Wed, October 01, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Pre-Primary Election | Wed, July 01, 2026 - Sat, July 04, 2026 | Sun, July 05, 2026 - Mon, July 06, 2026 |
| 2026 Post-Primary Election (Quarter 3) | Sun, July 05, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Pre-General Election | Thu, October 01, 2026 - Sat, October 17, 2026 | Sun, October 18, 2026 - Mon, October 19, 2026 |
| 2026 Post-General Election (Quarter 4) | Sun, October 18, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Pursuant to A.R.S. § 16-926(H).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|
| Report Name | Reporting Period | Filing Period |
|---|
Lobbying Reporting Dates
2026 Lobbying Reporting Calendar (PDF)
Pursuant to A.R.S. §§ 41-1231, 41-1232, 41-1232.01, 41-1232.02, 41-1232.03, 41-1232.04, and 41-1232.05.
| Name of Report | Period Covered | Filing Period | Who has to file the Report |
|---|---|---|---|
| Biennial Lobbyist Registration Renewal | For 2026 - 2027 term | December 1, 2025 - January 12, 2026 | Designated Lobbyist Designated Public Lobbyist Lobbyist for Compensation |
| 2025 4th Quarter Lobbyist Expenditure Report | October 1, 2025 - December 31, 2025 | January 1, 2026 - February 2, 2026 | Designated Lobbyist Designated Public Lobbyist Lobbyist for Compensation |
| 2026 1st Quarter Lobbyist Expenditure Report | January 1, 2026 - March 31, 2026 | April 1, 2026 - April 30, 2026 | Designated Lobbyist Designated Public Lobbyist Lobbyist for Compensation |
| 2026 2nd Quarter Lobbyist Expenditure Report | April 1, 2026 - June 30, 2026 | July 1, 2026 - July 31, 2026 | Designated Lobbyist Designated Public Lobbyist Lobbyist for Compensation |
| 2026 3rd Quarter Lobbyist Expenditure Report | July 1, 2026 - September 30, 2026 | October 1, 2026 - November 2, 2026 | Designated Lobbyist Designated Public Lobbyist Lobbyist for Compensation |
| 2026 4th Quarter Lobbyist Expenditure Report | October 1, 2026 - December 31, 2026 | January 1, 2027 - February 1, 2027 | Designated Lobbyist Designated Public Lobbyist Lobbyist for Compensation |
| Name of Report | Period Covered | Filing Period | Who has to file the Report |
|---|---|---|---|
| 2025 Annual Expenditure Report for Principals and Public Bodies | January 1, 2025 - December 31, 2025 | January 1, 2026 - March 2, 2026 | Designated Lobbyist Designated Public Lobbyist (File reports on behalf of Principals and Public Bodies) |
| Biennial Principal/Public Body Registration Renewal | For 2027 - 2028 term | December 01, 2026 - January 11, 2027 | Designated Lobbyist Designated Public Lobbyist (File renewals on behalf of Principals and Public Bodies) |
| 2026 Annual Expenditure Report for Principals and Public Bodies | January 1, 2026 - December 31, 2026 | January 1, 2027 - March 1, 2027 | Designated Lobbyist Designated Public Lobbyist (File reports on behalf of Principals and Public Bodies) |
Initiative, Referendum, & Recall Filing Dates
Important Dates
| Ballot Measure Argument Portal Opens | May 22, 2026 at 12:00 pm |
| Ballot Measure Argument Portal Submissions Due Date | June 24, 2026 at 5:00 pm |
| Initiative Filings Due Date | July 2, 2026 |
| General Election Date | November 3, 2026 |
Signature Requirements
| Constitutional Amendments | 383,923 |
| Initiative Measures | 255,949 |
| Referendum Petitions | 127,975 |
Candidate Dates
| Begin Filing Nomination Papers, Petitions, & QCs for CCEC Candidates | January 1, 2026* |
| Beginning of Filing Period for Traditionally Funded Candidates | February 21, 2026 |
| Close of Filing Period for All Candidates | March 23, 2026 at 5:00 PM |
* Because the first day of the filing period falls on a Saturday or holiday, the first day to file with our office is the next business day.
| Begin CCEC Qualifying Period | August 1, 2025 |
| Candidate Filing Period for CCEC Participating Candidates | January 1, 2026* – March 23, 2026 at 5:00 PM |
| Deadline to File Application for Certification as a Participating CCEC Candidate | July 14, 2026 |
| Deadline for Participating Candidates to file QCs/Application to Receive Funds | July 21, 2026 at 5:00 PM |
* Because the first day of the filing period falls on a holiday, the first day to file with our office is the next business day.